1
Ribeye
Choose one of four
- Boneless ribeye steaks (set thickness)
- Bone-in ribeye steaks (set thickness)
- Boneless rib roast, whole or halved
- Bone-in rib roast, whole or halved

Cut Sheet
Section by Section
1
Choose one of four

2
Choose one of three

3
Boneless steaks only

4
Choose one of three
5
Yes or no, each
6, 15
Yes or no, plus pounds of stew
7, 8, 9
Set a ratio, then add-ons
10
Choose one of five
11, 12
Choose one of three, each
13
Chuck: choose one. Others: yes or no

14
Yes or no, each
16
Yes or no, each
If You Are Stuck
| Ribeye | Boneless steaks, 1 inch |
|---|---|
| Strip loin | NY strips 1 inch plus filets 1.5 inch |
| Sirloin | Steaks, 1 inch |
| Brisket | Whole |
| Flank and skirt | Keep both |
| Cutlets | Yes |
| Stew meat | 10 lb |
| Ground beef | 80/20 |
| Patties | One 20 lb order |
| Chili meat | No |
| Ribs | Half short ribs, half tablitas |
| Picanha and tri tip | Both whole |
| Chuck | Chuck roast, 3 lb |
| Pikes Peak, rump, arm | Roasts, 3 lb each |
| Soup and marrow bones | Yes to both |
| Organs | Your call. Kidney fat yes if you make tallow |


What You Get Back
Typical split of boxed weight, half beef
| Ground beef (plus patties and chili meat) | About 40% |
| Steaks | About 20% |
| Roasts | About 20% |
| Ribs, brisket, flank, skirt, stew, cutlets | About 12% |
| Bones and organs, if kept | About 8% |
Mistakes We See Every Week
Questions